- Home
- ยป
- Our Products
- »
- Ultrasonic Welding Machine
Ultrasonic Welding Machine
Ultrasonic PP Box Welding Machine
Minimum Order Quantity: 1 piece
Product Brochure
Power Source | Electric |
Phase | Single Phase |
Power | 2600 Watt |
Usage/Application | Industrial Use |
Capacity | 3000-5000 pcs per day |
Frequency (Hz) | 50 HZ |
Weight | 120 Kg |
Welding Area | 10mm-300mm |
Country of Origin | Made in India |
Voltage | 220 V |
Punch | Single |
Horn Size | Upto 300 mm |
Additional Information:
- Packaging Details: Being a reowned name ,we offer Automatic Ultrasonic Plastic Welding Machine to our customers
Ultrasonic Plastic Welding Machine
Product Brochure
Power Source | Electric |
Phase | Single Phase |
Power | 1500 watt to 2000 watt |
Automatic Grade | Automatic |
Capacity (products per hours) | 500-600 Pcs Per Hr |
Frequency | 20 Khz |
Brand | Appsonic |
Machine Weight | 100-120 Kg |
Model Number | AP2022 |
Ultrasonic Geyser Body Welding Machine
Product Brochure
Frequency | 15 kHz |
Power Source | Electric |
Phase | Double |
Automatic Grade | Automatic |
Compressor (HP) | 2 HP |
Material | ABS Sheet |
Voltage (V) | 220V |
Capacity (products per hours) | 100-125 per hr |
Weight (kg) | 270 kg |
Dimension (mm) | 1200X450X1100 mm |
Model Number | APG - 600 |
Pressure (Mpa) | 2-5 Kg |
Brand | Appsonic |
Auto Tuning Ultrasonic Plastic Welding Machine
Product Brochure
Power Source | Electric |
Phase | Single Phase |
Power | 1500 watt to 4200 watt |
Automatic Grade | Automatic |
Capacity (products per hours) | 300-600 Pcs Per Hr |
Output Current (Ampere) | 0-100 Ampere |
Brand | Appsonic |
Input Voltage | 220 V |
Model No. | AP2022 / 1526 / 1542 |
Ultrasonic Plastic Welding Machine high power efficiency and quality - frequency ultrasonic acoustic vibrations are locallly applied to work piece being held together / overlaping and under pressure to create a solid state weld.
Appsonic Ultrasonic Plastic Welding Machine
Product Brochure
Phase | Single Phase |
Power | 2 HP |
Brand | Appsonic |
Voltage | 220 V |
Automatic Grade | Semi-Automatic |
Capacity (products per hours) | 300-500 Pcs Per Hr |
Output Current (Ampere) | 0-100 Ampere |
Frequency | 20 kHz |
Machine Beam | High & Low Beam |
Machine Weight | 95-120 Kg |
Ultrasonic Handgun Auto Tuning Welding Machine
Product Brochure
Model Name/Number | AP-HGA |
Material | Mild Steel |
Type | Auto Tuning |
Brand | Appsonic |
Capacity | 2-3 Second/Per Shot |
Input Power | 1200 Watt |
Frequency | 20 Khz |
Input Voltage | 220 V |
Output Time | 0.01-90 S |
Spin Plastic Welding Machine
Product Brochure
Power Source | Electric |
Phase | 3 Phase |
Power | 2 KW |
Weight | 300 Kg |
Voltage (V) | 240 V |
Frequency (Hz) | 50/60Hz |
Automatic Grade | Semi-Automatic |
Brand | Appsonic |
Model Number | AP-S2 |
Production Speed | 60-70 pcs/min |
Rotational Speed | 1800 - 2200 / RPM |
Air Pressure | 0.2-7 Bar |
Welding Diameter | 30-100 mm |
Input Voltage | 220 V |
Dimension (LxWxH) | 900x700x1050 mm |
Semi-Automatic Ultrasonic Plastic Welding Machine
Product Brochure
Frequency | 15 Khz |
Automatic Grade | Semi-Automatic |
Voltage | 220 V |
Power | 1000 Watt |
Capacity (products per hours) | 500-600 Pcs. Per Hour |
Brand | Appsonic |
Model No. | AP-1542 |
Phase | Single Phase |
Machine Weight | 95-120 Kg |
Automactic Ultrasonic Plastic Welding Machine
Product Brochure
Power Source | AC |
Phase | 3 Phase |
Power | 1800 / 2600 Watt |
Automatic Grade | Automatic |
Output Current (Ampere) | 90-100 Ampere |
Usage/Application | Industrial |
Frequency (Hz) | 50 Hz |
Weight | 250 Kg |
Voltage (V) | 220 V |
Brand | Appsonic |
Model Number | APB-15 |
Welding Head Stroke | 110 mm |
Welding Head Diameter | 58-120 mm |
Welding Length Setting Range | 0-120 mm |
Ultrasonic PP Corrugated Box Welding Machine
Minimum Order Quantity: 1 Piece
Product Brochure
Usage/Application | Industrial |
Brand | Appsonic |
Size | 1350x500x1950 mm |
Production Capacity | 50-100 box per hour |
Automatic Grade | Automatic |
Voltage | 220 V |
Power | 1800 Watt |
Frequency | 20 Khz |
Weight | 320 Kg |
Model No | APCB-2018 |
Punch | Single |
Welding Area | 200-1100 mm |
Horn Size | Upto 150 mm |
Appsonic Ultrasonic Handgun Spot Welding Machine
Product Brochure
Model Name/Number | AP-HGM |
Frequency | 50/60 Hz |
Voltage | 220 V |
Brand | Appsonic |
Power Consumption | 1200 Watt |
Output Time | 0.01-90 S |
Capacity | 2-3 Second/Per Shot |
Cooler Clamps spot welding packing strapping welding, velcro strip and pp box spot welding, bumper riverting etc.
N95 Mask Making Machine - Fully Automatic
Minimum Order Quantity: 1 Set
Brand | Appsonic |
Production Capacity | 40-50 Pcs/Min |
Number of Layers | 5 Layers |
Power | 15 KW |
Certification | ISO 9001:2015 |
Disposability | Reusable |
Machine Type | Automatic |
Mask Type | N95 |
Material | Non Woven Fabric & Meltblown |
Size (LBH) | L9657*W1472*H1965mm |
Model Name/Number | AP-N95 |
Usage/Application | Industrial Safety, Anti Pollution, Medical Purpose |
Colour | White,Gray,Blue,Black,etc. |
Color | White,Gray,Blue,Black,etc. |
N95 Automatic Mask Making Machine Procedure
Raw material feeding -> Nose clip feeding -> Welding the outline of the mask -> Ear band welding -> Mask Forming -> Cut the shape of mask
Additional Information:
- Production Capacity: 40-50 Pcs/Min
- Delivery Time: 10-45 days
Spin Welding Machine - PLC Servo Controlled
Product Brochure
Usage/Application | Industrial |
Voltage | 220 V |
Capacity (products per hours) | 250-300 Pcs/hr |
Automation Grade | Automatic |
Brand | Appsonic |
Grade Type | Servo, PLC controlled |
Dimension (LxWxH) | 900x700x1900 mm |
Phase | 3 Phase |
Frequency | 50/60 Hz |
We are eminent manufacturer and supplier of Servo PLC Spin Welding Machine
Ultrasonic Handgun Spot Welding Machine - Standard Generator Box
Product Brochure
Frequency | 50/60 Hz |
Brand | Appsonic |
Capacity | 2-3 Second/Per Shot |
Output Current (Ampere) | 2 Amp |
Power | 1200 Watt |
Voltage | 220 V |
Output Time | 0.01-90 S |
Model No. | AP-HG |
3 Ply Surgical / Disposable Mask Making Machine - Fully Automatic - Single Station
Brand | APPSONIC |
Production Capacity | 50-70 Pcs Per Minute |
Power | 10 KW |
Machine Type | Automatic |
Model Name/Number | AP3P |
Mask Type | Surgical |
Size (LBH) | L6570*W2650*H1930mm |
Power Supply | 220V/60hz |
Usage/Application | ULTRASONIC TECHNOLOGY |
3 Ply Mask Making Machine
Surgical Mask Making Machine
Feature
1. The whole machine adopts aluminium alloy structure, which is more beautiful and sturdy 2. High stability
3. One output lines, high output
4. fully automatic outer earband spot welding machine colleagues make the mask sheet and the external ear spot welding part, it can save labor, once the non-woven fabric raw material is used up in the production process, the machine can stop automatically.
Additional Information:
- Production Capacity: 60000-75000 Pcs Per Day
- Delivery Time: 10-45 Days By Air / Sea