- Home
- ยป
- Our Products
- »
- Non Woven Bag Making Machine
Non Woven Bag Making Machine
We are best supplier of Non-Woven Bag Making Machine-D-Cut. The Machine is suitable for raw material Non-Woven fabric,and it can be used to process to all kind of Non-Woven bags with different shapes, D-Cut,(W/U) Gusset Bag, Shoe Bag Pouches,Pillow Cover,Cousin cover,Caps LED Cover etc.
D Cut Automatic Non Woven Bag Making Machine
Product Price: Rs 12 Lakh / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Brochure
Product Details:
Capacity | 60-120 Pcs per minutes |
Bag Material | Non Woven Fabric |
Type Of Bag | Shopping Bag, Carry Bag |
Voltage | 220V |
Max Bag Length | 200-580 mm / 200-680MM |
Max Bag Width | 100-800 mm |
Machine Weight | 2500 /2600 Kg |
Model Name/Number | APD-700 / 800 |
Brand | APPSONIC |
Automation Grade | Fully Automatic |
Fabric Thickness | 30-120 GSM |
Machine Dimension | 7800x2000x2100 (LxWxH) |
Capacity Load | 12 -18 KW |
Running Load | 6-7 KW |
Get Best QuoteRequest A Callback
Automatic Non Woven Box Bag with Online Loop Handle Making Machine
Product Price: Rs 75 Lakh / PieceGet Best Price
Product Brochure
Product Details:
Material | Non Woven Fabric |
Bag Material | Non Woven Bag |
Type Of Bag | Shopping Bag |
Capacity | 40-120(Pieces per min) |
Production Capacity | 80-100 (Pieces per hour) |
Power Consumption | 15 KW |
Voltage | 220V |
Usage/Application | Single Phase |
Automation Grade | Fully Automatic |
Bag Bottom Shape | Box Bag |
Get Best QuoteRequest A Callback
Automatic Non Woven Box Bag with Online Loop Handle Making Machine
Product Price: Rs 26.5 Lakh / UnitGet Best Price
Product Brochure
Product Details:
Type Of Bag | Shopping Bag, Shoe Bag |
Bag Material | Non Woven Fabric |
Capacity | 40-120 Pcs per minutes |
Voltage | 220 V |
Automation Grade | Automatic |
Max Bag Width | 170-800 mm |
Max Bag Length | 200-580 mm |
Size | 11000x2600x2200 mm |
Brand | Appsonic |
Power (watt) | 18 KW |
Capacity(Pieces per hour) | 40-100 pcs/hr |
Get Best QuoteRequest A Callback
Appsonic Non Woven Box Bag Making Machine
Product Price: Rs 15.5 Lakh / UnitGet Best Price
Product Brochure
Product Details:
Type Of Bag | Shopping Bag |
Capacity | 40-120 Pcs per minutes |
Bag Bottom Shape | Square |
Bag Material | Non Woven Fabric |
Max Bag Width | 200-800 mm |
Automation Grade | Automatic |
Max Bag Length | 200-580 mm |
Voltage | 220 V |
Machine Weight | 2800 Kg |
Dimension | 9600x1900x2100 (LxWxH) |
Brand | Appsonic |
Power (watt) | 13 KW |
Fabric Thickness | 30-120 Gsm |
Get Best QuoteRequest A Callback
Non Woven Box Bag Making Machine With Online Loop Handle
Product Price: Rs 16.5 Lakh / PieceGet Best Price
Product Brochure
Product Details:
Capacity | 40-120 Pcs per minute |
Bag Material | Non Woven Fabric |
Brand | Appsonic |
Max Bag Width | 170-800 mm |
Automation Grade | Automatic |
Type Of Bag | Shopping Bag, Carry Bag |
Voltage | 220 V |
Power | 11 Kw |
Max Bag Length | 200-580 mm |
Machine Weight | 2200 Kg |
Model Name/Number | APBL-700 |
Machine Dimension | 9600x1500x1800 (LxWxH) |
Fabric Thickness | 30-120 GSM |
Get Best QuoteRequest A Callback
Automatic Non Woven Bag Loop Handle Welding Machine
Product Price: Rs 4.7 Lakh / UnitGet Best Price
Product Brochure
Product Details:
Power Source | Electric |
Automation Grade | Automatic |
Max Bag Length | 24-28 inch |
Brand | Appsonic |
Size | 1300x1200x1500 mm |
Power (watt) | 5.5 kW |
Capacity | 5000 Bags in Single Shift |
Get Best QuoteRequest A Callback
Non Woven Zipper Bag Making Machine
Product Price: Rs 24 Lakh / UnitGet Best Price
Product Brochure
Product Details:
Brand | Appsonic |
Capacity | 30-70 Pcs/min |
Voltage | 220V-380V |
Bag Material | Non Woven |
Type Of Bag | Carry Bag |
Model Name/Number | APZ-600 |
Power | 5.0 kW |
Max Bag Length | 250-570 mm |
Max Bag Width | 200-600 mm |
Machine Weight | 2000 Kg |
Automation Grade | Fully Automatic |
Bag Thickness | 0.05-0.10 GSM |
Machine Size | 6480*1200*1645 mm |
Get Best QuoteRequest A Callback
Carry Bag Making Machine
Product Price: Rs 12.5 Lakh / PieceGet Best Price
Product Brochure
Product Details:
Type of Machine | Non Woven Bag Making Machine |
Type of Carry Bag | Non-Woven Bag |
Capacity | 80-100 (Pieces per hour) |
Automation Grade | Fully Automatic |
Bag Bottom Shape | Square |
Get Best QuoteRequest A Callback
Ultrasonic Fabric Cutter
Product Price: Rs 1.85 Lakh / SetGet Best Price
Product Brochure
Product Details:
Power Consumption | 200 Watt |
Model | APC-20 |
Voltage | 220 V |
Brand | Appsonic |
Frequency | 20 Khz |
Blade Material | Titanium |
Get Best QuoteRequest A Callback
Ultrasonic Rubber Cutter
Product Price: Rs 2.5 Lakh / UnitGet Best Price
Product Brochure
Product Details:
Material To Be Cut | Rubber |
Capacity | 5 Mtr Per Minute |
Voltage | 220 V |
Automatic Grade | Semi-Automatic |
Frequency | 20 KHZ |
Get Best QuoteRequest A Callback
Zipper Lock Bag Making Machine
Product Price: Rs 27.5 Lakh / PieceGet Best Price
Product Details:
Brand | Appsonic |
Capacity | 30-70 Pcs/min |
Automation Grade | Fully Automatic |
Bag Material | Non Woven |
Type Of Bag | Carry Bag |
Model Name/Number | APZ-700 |
Power | 5.5 KW |
Max Bag Length | 250-670 mm |
Bag Size (inch) | 20X26 inch |
Machine Weight | 2200 Kg |
Voltage | 220-380 V |
Bag Width | 200-600 mm |
Bag Thickness | 0.05-0.10 GSM |
Machine Size | 6480*1300*1645 mm |
Get Best QuoteRequest A Callback
Non Woven W Cut Bag Punching Machine
Product Price: Rs 95,000 / UnitGet Best Price
Product Brochure
Product Details:
Usage/Application | Grocery |
Brand | Appsonic |
Capacity | 40 Bag Per Shot |
Voltage | 240 V |
Automation Grade | Automatic |
Model Name/Number | APCPM |
Power | 2 HP |
Phase | 3 Phase |
Blade Type | Harder Tool Blade |
Blade Thickness | 2 mm |
Blade Width | 50 mm |
Plate Size | 10 mm to 12 mm |
Get Best QuoteRequest A Callback
Ultrasonic Generator Box
Product Price: Rs 15,000 / PieceGet Best Price
Product Details:
Material | Ultrasonic |
Usage/Application | Industrial Facilities |
Frequency | 20 Khz,15Khz |
Voltage | 220v |
Power | Single Phase |
Weight | 10 kg |
Automation Grade | Automatic |
Display Type | Manual and Automatic |
Get Best QuoteRequest A Callback