- Home
- ยป
- Our Products
- »
- Non Woven Bag Making Machine
Non Woven Bag Making Machine
D Cut Automatic Non Woven Bag Making Machine
Minimum Order Quantity: 1 Piece
Product Brochure
Type Of Bag | Shopping Bag, Carry Bag |
Brand | APPSONIC |
Max Bag Width | 100-800 mm |
Model Name/Number | APD-700 / 800 |
Machine Weight | 2500 /2600 Kg |
Capacity | 60-120 Pcs per minutes |
Voltage | 220V |
Automation Grade | Fully Automatic |
Bag Material | Non Woven Fabric |
Max Bag Length | 200-580 mm / 200-680MM |
Fabric Thickness | 30-120 GSM |
Machine Dimension | 7800x2000x2100 (LxWxH) |
Capacity Load | 12 -18 KW |
Running Load | 6-7 KW |
Automatic Non Woven Box Bag with Online Loop Handle Making Machine
Product Brochure
Material | Non Woven Fabric |
Type Of Bag | Shopping Bag |
Bag Material | Non Woven Bag |
Capacity | 40-120(Pieces per min) |
Production Capacity | 80-100 (Pieces per hour) |
Voltage | 220V |
Power Consumption | 15 KW |
Usage/Application | Single Phase |
Automation Grade | Fully Automatic |
Bag Bottom Shape | Box Bag |
Appsonic Non Woven Box Bag Making Machine
Product Brochure
Type Of Bag | Shopping Bag |
Capacity | 40-120 Pcs per minutes |
Bag Bottom Shape | Square |
Bag Material | Non Woven Fabric |
Automation Grade | Automatic |
Max Bag Width | 200-800 mm |
Max Bag Length | 200-580 mm |
Voltage | 220 V |
Machine Weight | 2800 Kg |
Dimension | 9600x1900x2100 (LxWxH) |
Brand | Appsonic |
Power (watt) | 13 KW |
Fabric Thickness | 30-120 Gsm |
Automatic Non Woven Box Bag with Online Loop Handle Making Machine
Product Brochure
Type Of Bag | Shopping Bag, Shoe Bag |
Bag Material | Non Woven Fabric |
Capacity | 40-120 Pcs per minutes |
Voltage | 220 V |
Automation Grade | Automatic |
Max Bag Width | 170-800 mm |
Max Bag Length | 200-580 mm |
Size | 11000x2600x2200 mm |
Brand | Appsonic |
Power (watt) | 18 KW |
Capacity(Pieces per hour) | 40-100 pcs/hr |
Non Woven Box Bag Making Machine With Online Loop Handle
Product Brochure
Capacity | 40-120 Pcs per minute |
Bag Material | Non Woven Fabric |
Brand | Appsonic |
Automation Grade | Automatic |
Type Of Bag | Carry Bag, Shopping Bag |
Max Bag Width | 170-800 mm |
Voltage | 220 V |
Power | 11 Kw |
Max Bag Length | 200-580 mm |
Machine Weight | 2200 Kg |
Model Name/Number | APBL-700 |
Machine Dimension | 9600x1500x1800 (LxWxH) |
Fabric Thickness | 30-120 GSM |
Automatic Non Woven Bag Loop Handle Welding Machine
Product Brochure
Power Source | Electric |
Automation Grade | Automatic |
Max Bag Length | 24-28 inch |
Brand | Appsonic |
Size | 1300x1200x1500 mm |
Power (watt) | 5.5 kW |
Capacity | 5000 Bags in Single Shift |
Non Woven Zipper Bag Making Machine
Product Brochure
Brand | Appsonic |
Capacity | 30-70 Pcs/min |
Voltage | 220V-380V |
Bag Material | Non Woven |
Type Of Bag | Carry Bag |
Model Name/Number | APZ-600 |
Power | 5.0 kW |
Max Bag Length | 250-570 mm |
Max Bag Width | 200-600 mm |
Machine Weight | 2000 Kg |
Automation Grade | Fully Automatic |
Bag Thickness | 0.05-0.10 GSM |
Machine Size | 6480*1200*1645 mm |
Carry Bag Making Machine
Product Brochure
Type of Machine | Non Woven Bag Making Machine |
Type of Carry Bag | Non-Woven Bag |
Capacity | 80-100 (Pieces per hour) |
Automation Grade | Fully Automatic |
Bag Bottom Shape | Square |
Zipper Lock Bag Making Machine
Brand | Appsonic |
Capacity | 30-70 Pcs/min |
Automation Grade | Fully Automatic |
Bag Material | Non Woven |
Type Of Bag | Carry Bag |
Model Name/Number | APZ-700 |
Power | 5.5 KW |
Max Bag Length | 250-670 mm |
Bag Size (inch) | 20X26 inch |
Machine Weight | 2200 Kg |
Voltage | 220-380 V |
Bag Width | 200-600 mm |
Bag Thickness | 0.05-0.10 GSM |
Machine Size | 6480*1300*1645 mm |
Non Woven W Cut Bag Punching Machine
Product Brochure
Usage/Application | Grocery |
Brand | Appsonic |
Capacity | 40 Bag Per Shot |
Voltage | 240 V |
Automation Grade | Automatic |
Model Name/Number | APCPM |
Power | 2 HP |
Phase | 3 Phase |
Blade Type | Harder Tool Blade |
Blade Thickness | 2 mm |
Blade Width | 50 mm |
Plate Size | 10 mm to 12 mm |
N95 Semi Automatic Mask Making Machine
Brand | APPSONIC |
Number of Layers | 5 LAYERS |
Certification | ISO9005-2015 |
Disposability | Reusable |
Material | NON WOVEN FABRIC AND MELTBLOWN |
Model Name/Number | APSA-N95 |
Usage/Application | Industrial Safety, Anti Pollution, Medical Purpose |
Color | RED, BLUE, GREY, BLACK, WHITE, ETC. |
Colour | WHITE AND COLOR |
Machine specification and configuration
1. Mask making machine function
N95 Full automatic folding machine, from the cloth into the finished products to complete automation, automatic add nose bridge strip, folding, molding fusion and finished products cut off.
N95 Folding masks welding punching machine: this machine use PLC to control, HIM touch screen display, fully display the humanized operation concept; Using ultrasonic welding, with a special tool die cutting device, welding punching and cutting completed in one time, the blank holder is fine and firm and does not hurt the material; Not off edge not loose edge; The welding and cutting heads work at the same time, the movement is accurate without deviation; This machine only needs two people to put the material, take the material, the operation is convenient and quick, the output is very high.
N95 Folding masks hole punching machine: mechanical punching, high production efficiency, face mask punching surface clean, easy to operate;
Additional Information:
- Production Capacity: 20-50 PCS PER MINUTES
- Delivery Time: 10-45 DAYS BY AIR / SEA
Ultrasonic Generator Box
Automation Grade | Automatic |
Display Type | Manual and Automatic |
Usage/Application | Industrial Facilities |
Material | Ultrasonic |
Frequency | 20 Khz,15Khz |
Voltage | 220v |
Power | Single Phase |
Weight | 10 kg |