Capacity | 60-120 Pcs per minutes |
Voltage | 220/380 V |
Bag Material | Non Woven Fabric |
Type Of Bag | Shopping Bag, Carry Bag |
Model Name/Number | APD-700 |
Max Bag Length | 200-580 mm |
Max Bag Width | 170-800 mm |
Machine Weight | 2200 Kg |
Brand | Appsonic |
Automation Grade | Automatic |
Fabric Thickness | 30-120 GSM |
Machine Dimension | 9600x1500x1800 (LxWxH) |
Capacity Load | 11 KW |
Running Load | 6-7 KW |
Type Of Bag | Shopping Bag, Shoe Bag |
Bag Material | Non Woven Fabric |
Capacity | 40-120 Pcs per minutes |
Voltage | 220 V |
Automation Grade | Automatic |
Max Bag Width | 170-800 mm |
Max Bag Length | 200-580 mm |
Size | 11000x2600x2200 mm |
Brand | Appsonic |
Power (watt) | 18 KW |
Capacity(Pieces per hour) | 40-100 pcs/hr |
Brand | Appsonic |
Capacity | 30-70 Pcs/min |
Automation Grade | Fully Automatic |
Bag Material | Plastic, Non Woven |
Type Of Bag | Carry Bag |
Model Name/Number | APZ-700 |
Power | 5.5 KW |
Max Bag Length | 250-670 mm |
Bag Size (inch) | 20X26 inch |
Machine Weight | 2200 Kg |
Voltage | 220-380 V |
Bag Width | 200-600 mm |
Bag Thickness | 0.05-0.10 GSM |
Machine Size | 6480*1300*1645 mm |
Brand | Appsonic |
Capacity | 30-70 Pcs/min |
Voltage | 220V-380V |
Bag Material | Plastic |
Type Of Bag | Carry Bag |
Model Name/Number | APZ-600 |
Power | 5.0 kW |
Max Bag Length | 250-570 mm |
Max Bag Width | 200-600 mm |
Machine Weight | 2000 Kg |
Automation Grade | Fully Automatic |
Bag Thickness | 0.05-0.10 GSM |
Machine Size | 6480*1200*1645 mm |
Bag Material | Non Woven Fabric |
Capacity | 40-120 Pcs per minutes |
Voltage | 220 V |
Automation Grade | Automatic |
Max Bag Width | 200-800 mm |
Max Bag Length | 200-580 mm |
Machine Weight | 2800 Kg |
Dimension | 9600x1900x2100 (LxWxH) |
Brand | Appsonic |
Power (watt) | 13 KW |
Fabric Thickness | 30-120 Gsm |
Type Of Bag | Carry Bag, Shoe Bag, shopping Bag |
Brand | Appsonic |
Bag Material | Non Woven Fabric |
Capacity | 25-60 Pcs per minute |
Voltage | 220 V |
Automation Grade | Automatic |
Carry Bag Material | Non-Woven Fabric Bag |
Max Bag Width | 200-800 mm |
Max Bag Length (mm) | 200-450 mm |
Model Name/Number | APLB-700 |
Power | 15-20 Kw |
Machine Weight | 2200 Kg |
Phase | 3 Phase |
Fabric Thickness | 30-120 GSM |
Machine Dimension | 9600x1500x1800 (LxWxH) |
Brand | Appsonic |
Bag Material | Non Woven Fabric |
Capacity | 40-120 Pcs per minute |
Voltage | 220 V |
Automation Grade | Automatic |
Max Bag Width | 170-800 mm |
Type Of Bag | Shopping Bag, Carry Bag |
Model Name/Number | APBL-700 |
Power | 11 Kw |
Max Bag Length | 200-580 mm |
Machine Weight | 2200 Kg |
Machine Dimension | 9600x1500x1800 (LxWxH) |
Fabric Thickness | 30-120 GSM |
3.9/5
Rated by 40 Users